Shanghai Krauts - Die Zweite




Previous Final Season Standings



Standing 2009/2010
Standing 2008/2009
Standing 2007/2008
Standing 2006/2007















Standing 2009/2010 - SIFL 1st Division

Top of the Page


No. Team Games Points Goals Wins Ties Losses
1 Voodoo 15 34 47 : 16 10 4 1
2 Shanghai ReUnited 16 31 54 : 24 10 1 5
3 Anzacs FC 16 31 40 : 26 8 4 3
4 Shanghai 2000 FC 16 25 32 : 29 7 4 5
5 Voodoo Child 15 23 18 : 18 7 2 6
6 Corea International FC 16 22 42 : 35 7 1 8
7 Shanghai Krauts - Die Zweite 16 18 26 : 39 5 3 8
8 Crazy Turks 15 12 27 : 55 4 0 11
9 Long Tang AFC 15 4 14 : 58 1 1 13








Standing 2008/2009 - SIFL 1st Division

Top of the Page


No. Team Games Points Goals Wins Ties Losses
1 Shanghai Krauts FC 18 47 70 : 23 15 2 1
2 Shanghai Cosmos 18 38 58 : 19 11 5 2
3 Voodoo 18 37 63 : 21 11 4 3
4 Crown ReUnited 18 35 47 : 35 11 2 5
5 Voodoo Child 18 27 28 : 29 8 3 7
6 Corea International 18 24 61 : 58 7 3 8
7 Malones Anzacs Shooters FC 18 21 41 : 48 6 3 10
8 Qilin B 18 16 58 : 80 4 4 10
9 Shanghai Krauts - Die Zweite 18 10 29 : 67 3 1 14
10 Crazy Turks 18 1 29 : 108 0 1 17









Standing 2007/2008 - SIFL 1st Division

Top of the Page


No. Team Games Points Goals Wins Ties Losses
1 Shanghai Latino's 18 48 86 : 38 16 0 2
2 Shanghai Jackals FC 18 32 50 : 61 10 2 6
3 Corea International FC 18 27 58 : 53 9 0 9
4 Crown ReUnited 18 23 30 : 37 7 2 9
5 Anzacs FC 18 19 37 : 43 5 4 9
6 Shanghai Krauts - Die Zweite 18 19 45 : 61 5 4 9
7 Voodoo Child 18 14 31 : 44 4 2 12









Standing 2006/2007 - SIFL 1st Division

Top of the Page


No. Team Games Points Goals Wins Ties Losses
1 Shanghai Lions 15 36 62 : 12 11 3 1
2 Voodoo 15 35 53 : 13 11 2 2
3 Anzacs FC 15 26 30 : 23 8 2 5
4 Corea International FC 15 16 26 : 40 5 1 9
5 Crown ReUnited 15 16 31 : 58 5 1 9
6 Shanghai Krauts - Die Zweite 15 1 18 : 74 0 1 14










--- Shanghaikrauts.com is not responsible for the content of external links ---
--- Optimized view with Firefox 3.5 and Internet Explorer 8 ---